No | Health Insurance Cover | Age Group | Individual | Group | ||||
Half-yearly | Yearly | Monthly | Quarterly | Half-yearly | Yearly | |||
1 | Basic Health Insurance cover | 6-30 | 5600 | 11000 | 1000 | 2800 | 5300 | 10500 |
31-40 | 7300 | 14300 | 1200 | 3600 | 6900 | 13600 | ||
41-50 | 9000 | 17600 | 1500 | 4400 | 8600 | 16700 | ||
51-60 | 14600 | 28600 | 2500 | 7100 | 13900 | 27200 | ||
61-75 | 31400 | 61600 | 5300 | 15400 | 29800 | 58500 | ||
2 | Additional Cover 1 | 6-75 | 8400 | 16500 | 1400 | 4200 | 8000 | 15700 |
3 | Additional Cover 2 | 6-75 | 4500 | 8800 | 800 | 2200 | 4300 | 8400 |
No | Health Insurance Cover and Unit | Insurance benefits | Cause of Indemnity | Indemnity Amount(kyat) |
1 | Basic Health Insurance cover(Basic Unit) |
|
|
|
2 | Additional Cover 1 |
|
|
|
3 | Additional Cover 2 |
|
|
|
Insurance Cover |
Insurance benefits excluding Covid-19 |
COVID-19 |
|
Goverment Personnel,Retired Goverment Personnel | Citizens | ||
Hospitalization | 1 day 1 unit – 10,000 KYATS | 1 day 1 unit – 14,000 KYATS | 1 unit- 12,000 KYATS |
1 day 10 units – 100,000 KYATS | 1 day 10 units- 140,000 KYATS | 1 day 10 units – 120,000 KYATS | |
60 days- 600,000 KYATS | 60 days – 840,000 KYATS | 60 days – 720,000 KYATS | |
Death | 1 unit – 1,000,000 KYATS | 10 units – 1,400,000 KYATS | 10 units – 1,200,000 KYATS |
10 units – 10,000,000 KYATS | 10 units – 14,000,000 KYATS | 10 units – 12,000,000 KYATS |
379088, 384865, 252372, 246902
384881, 384876, 386919
384870, 384868
379188
251764, 384874, 384867
251761
384864, 384873