In consideration of the payment of the premium, Myanma Insurance provides financial protection for covid-19 infection (hospitalization, isolation and death), accidental death and medical expense for bodily injury during a visit to Myanmar.
Insurable Age | It can be purchased from one year age |
Insurance Period | Minimum 15 days to maximum 360 days |
Required documents | Proposal form |
Days | Age 1-60 | Age 61-75 | Above 75 |
US ($) | US ($) | US ($) | |
15 | 50 | 75 | 100 |
30 | 85 | 130 | 170 |
60 | 150 | 225 | 300 |
90 | 220 | 330 | 440 |
120 | 300 | 450 | 600 |
150 | 350 | 525 | 700 |
180 | 420 | 630 | 840 |
210 | 495 | 740 | 990 |
240 | 575 | 860 | 1,150 |
270 | 655 | 980 | 1,310 |
300 | 735 | 1,100 | 1,470 |
330 | 810 | 1,210 | 1,615 |
360 | 845 | 1,270 | 1,695 |
Benefit | MMK | US ($) |
Accidental Death | 50,000,000 | 25,000 |
Permanent Disability | 50,000,000 | 25,000 |
Medical Expenses for Covid-19 infection (hospitalization, isolation and death) | (Max) 50,000,000 | (Max) 25,000 |
Repatriation (Dead body) | (Max) 50,000,000 | (Max) 25,000 |
Medical Expenses | MMK | US ($) |
(Max) 20,000,000 | (Max) 10,000 | |
Sub-limit for Medical Expense | ||
Home Isolation, in-patient hospitalization, Ordinary Board and Room, and other medical charge per day max 300,000 MMK or USD 150 (up to 30 days) | (Max) 9,000,000 | (Max) 4,500 |
ICU per day max 400,000 MMK or USD 200 (up to 15 days) | (Max) 6,000,000 | (Max) 3,000 |
Hospital General Expense/ Home Isolation | (Max) 3,500,000 | (Max) 1,750 |
In-hospital Surgeon Visit- max 30 days | (Max) 1,500,000 | (Max) 750 |
Note: Detailed information can be read in policy wording. Please see attached the policy wording.
No. | Hospital List | Address | Region | Type |
1 | Grand Hantha | No.3, Corner of Nar Nat Taw Street and Kyee Myin Daing Kan Nar Road, Kamaryut Township. | Yangon | RDT & Care |
2 | Chan Myae Mittar | No. 53, Pagoda Road, Thauk Taw Twin Quarter, Thanlyin Township. | Yangon | RDT & Care |
3 | Parami | No. 60, G-1, New Parami Road, 10 Ward, Mayangone Township. | Yangon | RDT & Care |
4 | Bahosi | B(1-6), B31/36, B (37-38), Bahosi Housing Complex, Wardan Road, Lamataw Township. | Yangon | RDT & Care |
5 | Shwe Gone Daing Specialist Centre | No.7, East Shwe Gon Daing Road, Bahan Township. | Yangon | RDT & Care |
6 | Okkala Specialist Centre | No. (137/D 1+2), Thudhamma Road, (E) Ward, North Okkalapa Township. | Yangon | RDT & Care |
7 | Aryu | No. (400), Kyaik Ka San Road, Tarmwe Township. | Yangon | RDT & Care |
8 | Witoriya | No.68, Taw Win Road, 9 mile, Mayangone Township. | Yangon | RDT & Care |
9 | Asia Royal | No.14, Bahoo street, Sanchaung Township. | Yangon | RDT & Care |
10 | Grand Mandalay | 30th street and Corner of 57th street, Chan Aye Tharzan Township. | Mandalay | RDT & Care |
11 | Pun Hlaing | No.740, 73 Street ၊Between 31 & 32 Street, Yan Myo Lone Ward,Chan Aye Tharzan Township. | Mandalay | RDT & Care |
12 | Mingalar | Ma-30, 58 street, Between 42nd & 43rd street, Mahar Aung Myae Township. | Mandalay | RDT & Care |
13 | Myint Mo Oo | No. 30, Arzarni Road, Shanma Lalswal, Dawei . | Tanintharyi | RDT & Care |
14 | Shwe Taraphu | No. (102), Pearl Road, Zaytan Ward, Myeik. | Tanintharyi | RDT & Care |
15 | Taw Win | No. (4), Baho Road, in front of Bogyoke statue, Myint Nge Quarter, Myeik | Tanintharyi | RDT & Care |
16 | Datkhina Dipar | No. 42, Myay Ni Street, Kan Phya Quarter, Myeik. | Tanintharyi | RDT & Care |
17 | Chan Myae | No. 474, Nilar Road, Zayit Quarter, Dawei. | Tanintharyi | RDT & Care |
18 | Shwe Lamin | No. 1254, Thudhama (2) Ward, North Okkalapa Township. | Yangon | RDT & Care |
19 | Dagon Medicare | No. (2A/2B), Sayasan Road, Shwe Pinlon Economic Zone, East Shwe Pinlon (27) Quarter, North Dagon Township. | Yangon | RDT & Care |
20 | Pun Hlaing | Pun Hlaing Golf Estate Avenue, Industrial Zone (1),Hlaing Tharyar Township. | Yangon | RDT & Care |
21 | Academy | No. 335, Lower Kyee Myin Daing Road, Htar Nar Quarter, Ahlone Township. | Yangon | RDT & Care |
22 | City | Theikpan Road, Between 65 & 66 street, Mahar Aung Myae Township. | Mandalay | RDT & Care |
23 | Mandalar | Between 32 & 33, between 68 & 69, Chan Aye Tharzan Township. | Mandalay | RDT & Care |
24 | Mediland | No. (24/A), Kamyawkin Road, San Chi Quarter, Dawei Township. | Tanintharyi | RDT & Care |
25 | Shwe Lamin | No. (15/19), Zaw Gyi Street, Lanmadaw Township. | Yangon | RDT & Care |
Hot Line: | +959765428630, +959765428631 |
E-mail: | online-support@mminsurance.gov.mm |
Operating hours are Monday to Friday (Excluding Public Holiday) From 9:30 am to 4:00 pm Myanmar Standard Time (GMT +6:30) |
Hot Line: | +95-1-8386919 |
e-mail: | Lifere1-mi@mminsurance.gov.mm |
Facebook: | www.facebook.com\Myanma Insurance |
Website: | https://www.mminsurance.gov.mm |
379088, 384865, 252372, 246902
384881, 384876, 386919
384870, 384868
379188
251764, 384874, 384867
251761
384864, 384873