No. | Age | Premium (kyat) |
1 | 6-30 | 5000 |
2 | 31-40 | 5500 |
3 | 41-50 | 6500 |
4 | 51-60 | 8500 |
5 | 61-75 | 13000 |
No. | Cover | Benefit |
1 | Hospitalization by disease | 5,000 kyats for per day of hospitalization (maximum day is 60 days) |
2 | Hospitalization by accident | |
3 | Death by accident | Kyats 500,000 |
379088, 384865, 252372, 246902
384881, 384876, 386919
384870, 384868
379188
251764, 384874, 384867
251761
384864, 384873