ပြည်ပသို့ ပညာသင်သွားရောက်မည့်သူများ၊ Business trip သွားရောက်မည့်သူများ၊ အလုပ်သွားရောက်လုပ်ကိုင်မည့်သူများနှင့် အကြောင်းအမျိုးမျိုးကြောင့် ပြည်ပသို့ သွားရောက်မည့်သူများအတွက် ပြည်ပတွင် ရောက်ရှိနေထိုင်စဥ် Covid-19 ရောဂါ ကူးစက်ခံရခြင်းနှင့် မတော်တဆထိခိုက်မှုများအတွက် ဆေးဝါးကုသစရိတ်ရရှိစေရန်။
အာမခံထားရှိနိုင်သည့် အသက်အရွယ် | အသက် (၁) နှစ်မှ စတင်၍ ဝယ်ယူနိုင်ပါသည်။ |
အာမခံသက်တမ်း | အနည်းဆုံး(၅)ရက်မှ အများဆုံးရက်ပေါင်း (၁၈၀)အထိ ထားရှိနိုင်ပါသည်။ |
အာမခံထားရှိရန် လိုအပ်ချက်များ | အဆိုလွှာ |
Up to |
Total Premium (MMK) |
||||
1 – 50 | 51 – 60 | 61 – 75 | 75 above | ||
5 | Days | 21,000 | 36,000 | 48,000 | 60,000 |
10 | Days | 42,000 | 72,000 | 96,000 | 120,000 |
15 | Days | 54,000 | 90,000 | 126,000 | 162,000 |
30 | Days | 90,000 | 126,000 | 162,000 | 198,000 |
60 | Days | 144,000 | 234,000 | 306,000 | 342,000 |
90 | Days | 234,000 | 342,000 | 450,000 | 486,000 |
120 | Days | 306,000 | 450,000 | 594,000 | 630,000 |
150 | Days | 378,000 | 576,000 | 756,000 | 792,000 |
180 | Days | 450,000 | 684,000 | 900,000 | 936,000 |
Up to |
Total Premium (MMK) |
||||
1 – 50 | 51 – 60 | 61 – 75 | 75 above | ||
5 | Days | 25,500 | 39,000 | 51,000 | 63,000 |
10 | Days | 48,000 | 78,000 | 102,000 | 126,000 |
15 | Days | 61,200 | 97,200 | 133,200 | 169,200 |
30 | Days | 97,200 | 133,200 | 169,200 | 205,200 |
60 | Days | 151,200 | 241,200 | 313,200 | 349,200 |
90 | Days | 241,200 | 349,200 | 457,200 | 493,200 |
120 | Days | 313,200 | 457,200 | 601,200 | 637,200 |
150 | Days | 385,200 | 583,200 | 763,200 | 799,200 |
180 | Days | 457,200 | 691,200 | 907,200 | 943,200 |
Up to |
Total Premium (MMK) |
||||
1 – 50 | 51 – 60 | 61 – 75 | 75 above | ||
5 | Days | 30,000 | 42,000 | 54,000 | 66,000 |
10 | Days | 60,000 | 84,000 | 108,000 | 132,000 |
15 | Days | 72,000 | 108,000 | 144,000 | 180,000 |
30 | Days | 108,000 | 144,000 | 180,000 | 216,000 |
60 | Days | 162,000 | 252,000 | 324,000 | 360,000 |
90 | Days | 252,000 | 360,000 | 468,000 | 504,000 |
120 | Days | 324,000 | 468,000 | 612,000 | 648,000 |
150 | Days | 396,000 | 594,000 | 774,000 | 810,000 |
180 | Days | 468,000 | 702,000 | 918,000 | 954,000 |
အကျိုးခံစားခွင့်ရနိုင်မှု | အကျိုးခံစားခွင့် | ||
အာမခံထားငွေ (Sum Insured) | USD 10,000 / MMK 30,000,000 | USD 30,000 / MMK 90,000,000 | USD 50,000 / MMK 150,000,000 |
မတော်တဆမှုကြောင့်သေဆုံးခြင်း
(Accidental Death) |
Max(အများဆုံး) USD 10,000 / MMK 30,000,000 |
Max(အများဆုံး) USD 30,000 / MMK 90,000,000 |
Max(အများဆုံး) USD 50,000 / MMK 150,000,000 |
ထာဝစဥ်မသန်မစွမ်းဖြစ်ခြင်း
(Permanent Disablement) |
Max(အများဆုံး) USD 10,000 / MMK 30,000,000 |
Max(အများဆုံး) USD 30,000 / MMK 90,000,000 |
Max(အများဆုံး) USD 50,000 / MMK 150,000,000 |
Covid-19 ရောဂါကူးစက်ခံရ၍ သေဆုံးခြင်း (isolation, hospitaliztion and coronavirus death) |
Max(အများဆုံး) USD 10,000 / MMK 30,000,000 |
Max(အများဆုံး) USD 30,000 / MMK 90,000,000 |
Max(အများဆုံး) USD 50,000/ MMK 150,000,000 |
Sub-limits for Medical Expenses | |||
အတွင်းလူနာအဖြစ် ဆေးရုံတက်ရခြင်း (Limited per accident, disability, and Covid-19) |
Max(အများဆုံး) USD 5,000 / MMK 15,000,000 |
Max(အများဆုံး) USD 10,000 / MMK 30,000,000 |
Max(အများဆုံး) USD 15,000 / MMK 45,000,000 |
အတွင်းလူနာအဖြစ် ဆေးရုံတက်နေစဥ် အခန်းခ ၁ ရက် စရိတ် (အများဆုံး ရက် ၃၀ အထိ)
(Isolation, Ordinary Board and Room, Nursing Charge and Other Medical Charges per day-(up to 30 days) |
Max(အများဆုံး) USD 50 / MMK 150,000 |
Max(အများဆုံး) USD 120 / MMK 360,000 |
Max(အများဆုံး) USD 160 / MMK 480,000 |
အထူးကြတ်မတ်ကုသဆောင်တွင် ၁ ရက် ကုသစရိတ် (အများဆုံး ၁၅ ရက် အထိ)
ICU per day (up to 15 days) |
Max(အများဆုံး) USD 75 / MMK 225,000 |
Max(အများဆုံး) USD 170 / MMK 510,000 |
Max(အများဆုံး) USD 300 / MMK 900,000 |
အထွေထွေ ဆေးကုသ ကုန်ကျစရိတ်
Hospital General Expense |
Max(အများဆုံး) USD 1,625 / MMK 4,875,000 |
အများဆုံး USD 2,050 / MMK 6,150,000 |
Max(အများဆုံး) USD 2,700 / MMK 8,100,000 |
ခွဲစိတ်ဆရာဝန် လှည့်လည်ကြည့်ရှု့ စစ်ဆေးခ ၁ ရက် စရိတ် (အများဆုံး ရက် ၃၀ အထိ)
In-hospital Surgeon Visit Charges |
Max(အများဆုံး) USD 25 / MMK 75,000 |
Max(အများဆုံး) USD 60 / MMK 180,000 |
Max(အများဆုံး) USD 100 / MMK 300,000 |
No | Medical Provider | Address | City | Category | Contact Number |
1 | Ar Yu International Hospital | 400 Kyaik Ka San Rd, Yangon | Yangon | Hospital | 01-9376200 |
2 | Asia Royal Hospital | No.14, Baho Road, Sanchaung Township, Yangon | Yangon | Hospital | 01-538055, 01-2304999, 01-537296 **For all prescheduled appointment, Asia Royal Hospital requests patients to notify them for LOG between 9am to 5:30pm (Monday to Friday) and 9am to 1pm on Saturdays to prevent any delays due to manpower constraints.** |
3 | Aung Zaw Oo Hospital | No. 218, Corner of Zay Lan Street and Tat Lan Street, Pyay, Myanmar. | Pyay | Hospital | 09-5311957, 09-756951234 |
4 | Aye Thu Kha Diagnostic centre & Hospital | No. 35, Naing Ngan Gon Yi Street, Shansu(South) Ward, Myitkyina | Myitkyina | Hospital | 09-793805866, 074-2523752, 074-2523757, 074-2523758, 074-2523759 |
5 | Chan Myae Myittar Hospital | No.53, Kyaik Khauk Pagoda, Thout Taw Twin Quarter, Thanlyin Township, Yangon | Yangon | Hospital | 056-21769, 056-22600, 09-420123047,09-768199677, 09-696685770 **Starting from 1st May 2022, due to manpower constraints, Chan Myae Myittar hospital informed us that they are no longer available to share the necessary documents to Ulink for the claim processing. Thus, if the member still would like to use a direct billing service, it is necessary for the member to capture/scan all the required documents and send to Ulink before discharge. Alternatively, the member can submit the claim documents later for the reimbursement process. ** |
6 | City Hospital | Theik Pan Road, Between 65th & 66th Streets, Ma Har Aung Myay Township, Mandalay | Mandalay | Hospital | 09-797 008700 |
7 | Grand Hantha International Hospital | No.3, Corner of Nar Nat Taw Road & Lower Kyee Myindaing Kanner Road, Kamayut Township, Yangon | Yangon | Hospital | 01-2317617, 01-523000, 01-523111 **Grandhantha Hospital LOG facility is only available for Inpatient claims, and discharge medical record may need to be sent by the member to Ulink during discharge. ** |
8 | Kaung Thit Private Hospital | No. Za-15/16, Ziwaka Shop Row, Near Thabyay Gone Market, Zabu Thiri Township, Nay Pyi Taw | Nay Pyi Taw | Hospital | 067-432358, 067-432359 |
9 | Kembangan Yangon UHC Hospital | No. 439-441, New University Avenue Road, Bahan Township, Yangon | Yangon | Hospital | 01-540661, 01-549167, 09-448026197, 09-795899634 |
10 | Mandalar Hospital | No. 33rd Street, Bet 68th x 69th Streets, Chanayethar Zan Tsp, Mandalay | Mandalay | Hospital | 09-796188100, 09-423343640, 09-423343641 |
11 | Mediland Hospital | No.24, Kamyawkin Road, San Chi Quarter, Dawei Township, Tanintharyi Division, Dawei | Dawei | Hospital | 09-783020551, 0592024080-85 |
12 | Myat Taw Win Hospital | No. 22, Kyant Khaing Yae St, Pyi Taw Thar Qtr, Taunggyi 06011, Shan State | Taunggyi | Hospital | 081 205139, 081 205259, 081 2125631 |
13 | OSC Hospital | No. 137, Thudhamma Road, North Okkalapa Township, Yangon | Yangon | Hospital | 01-651907, 01-652043, 01-653207, 01-656172~6 |
14 | Parami General Hospital | No. 60 (G-1), Parami Road, Mayangone Township, Yangon | Yangon | Hospital | 01-651674, 01-657226~8, 01-651674, 01-660083, 01-657227, 01-657230 |
15 | Pun Hlaing Hospitals Hlaing Tharyar | Pun Hlaing Estate Avenue, Hlaing Tharyar Township, Yangon | Yangon | Hospital | 01 3684 323, 01 3684 325, 01 3684 336, 09 421 042 679, 01 3684 324 |
16 | Pun Hlaing Hospitals Mandalay | No. 97, 73rd Street (Between 31st and 32nd Street), Chan Aye Tharzan Township, Mandalay | Mandalay | Hospital | 02-69203, 02-69204, 02-69205, 02-69206 |
17 | Sein Thitsar Hospital | No (65), Thiri Street, Min Kone Qtr, Bamaw, Myanmar. | Bamaw | Hospital | 09-400028551, 09-440605388 |
18 | Swaltaw Specialist Hospital | No.452, Bogyoke Aung San Road, Oat Thar Myo Thit, Bago | Bago | Hospital | 09-770 123411 |
19 | Taw Win Thu Kha Hospital | Hpa -An – Hlaine Bwae Street, near Pyin Nyar San Ane, Mae Boung Yat, Hpa-An | Hpa-An | Hospital | 09-5660690, 09-441668662, 09-788964463 |
၃၇၉၀၈၈၊ ၃၈၄၈၆၅၊ ၂၅၂၃၇၂၊ ၂၄၆၉၀၂
၃၈၄၈၈၁၊ ၃၈၄၈၇၆၊ ၃၈၆၉၁၉
၃၈၄၈၇၀၊ ၃၈၄၈၆၈
၃၇၉၁၈၈
၂၅၁၇၆၄၊ ၃၈၄၈၇၄၊ ၃၈၄၈၆၇
၂၅၁၇၆၁
၃၈၄၈၆၄၊ ၃၈၄၈၇၃