Minimum Sum Insured | 5,000,000 kyats |
Maximum Sum Insured | 250,000,000 kyats |
Policy Period | 3 years, 4 years and 5 years |
Sr No. | Insured age | Sum Insured | Premium rate |
1 | 18 years to 40 years | 14,100,000 to 20,000,000 KYATS | 91% of Sum Insured |
2 | 18 years to 40 years | 7,100,000 to 14,000,000 KYATS | 93% of Sum Insured |
3 | 18 years to 40 years | 5,000,000 to 7,000,000 KYATS | 95% of Sum Insured |
4 | 41 years to 50 years | 7,100,000 to 20,000,000 KYATS | 93% of Sum Insured |
5 | 41 years to 50 years | 5,000,000 to 7,000,000 KYATS | 95% of Sum Insured |
6 | 51 years to 60 years | 5,000,000 to 20,000,000 KYATS | 95% of Sum Insured |
Sr No. | Insured age | Sum Insured | Premium rate |
1 | 18 years to 40 years | 14,100,000 to 25,000,000 KYATS | 81% of Sum Insured |
2 | 18 years to 40 years | 7,100,000 to 14,000,000 KYATS | 83% of Sum Insured |
3 | 18 years to 40 years | 5,000,000 to 7,000,000 KYATS | 85% of Sum Insured |
4 | 41 years to 50 years | 7,100,000 to 25,000,000 KYATS | 83% of Sum Insured |
5 | 41 years to 50 years | 5,000,000 to 7,000,000 KYATS | 85% of Sum Insured |
6 | 51 years to 60 years | 5,000,000 to 25,000,000 KYATS | 85% of Sum Insured |
Sr No. | Insured age | Sum Insured | Premium rate |
1 | 18 years to 40 years | 14,100,000 to 25,000,000 KYATS | 71% of Sum Insured |
2 | 18 years to 40 years | 7,100,000 to 14,000,000 KYATS | 73% of Sum Insured |
3 | 18 years to 40 years | 5,000,000 to 7,000,000 KYATS | 75% of Sum Insured |
4 | 41 years to 50 years | 7,100,000 to 25,000,000 KYATS | 73% of Sum Insured |
5 | 41 years to 50 years | 5,000,000 to 7,000,000 KYATS | 75% of Sum Insured |
6 | 51 years to 60 years | 5,000,000 to 25,000,000 KYATS | 75% of Sum Insured |
379088, 384865, 252372, 246902
384881, 384876, 386919
384870, 384868
379188
251764, 384874, 384867
251761
384864, 384873